SUMMERHILL ROAD CENSUS RETURNS (ODD NUMBERS) |
The following tables list extracts from the recorded census reports for Summerhill Road for the 1861, 1871, 1881,1891, 1901 and 1911 Census's. Prior to 1901 the addresses were identified by house name rather than house number. It is a shame that these wonderful House Names have been either forgotten or obscured over the passage of time. It would also appear that in 1861 the early development of Summerhill Road was known as 'Green Park'. Note that the houses in Summerhill Road were developed over many years.Therefore not all house are shown from 1861. The first entry date shoul help indicate roughly when constructed If required Ray Swain at 11 Summerhill Road has full copies of the census returns for all 5 Census reports. These would provide details on ages, places of birth and professions of all members of the household as recorded by the census enumerator. For the purpose of this table it commences with ODD house numbers and follows with the EVEN house numbers. At the back of this section there are some STRAY entries for which it was not possible to match House names with House numbers over the 5 census periods. Also note that for 1861 in particular it was very difficult to read the handwriting so the interpretations may not be 100% correct. For Photographs of these old houses visit 'Summerhill Road- Architectural Styles' from MENU |
NUMBER | NAME | DATE | FAMILY NAME | NOPEOPLE | Occupation: Head of Household and comments |
York House West Green Road |
1871 | Bunting | 6(1Serv ) | Surgeon | |
1881 | Bunting | 7 (2 Servs) | Doctor | ||
1891 | Plum Durham |
6 4 |
Confectioner Tailor |
||
1901 | |||||
1911 | Stutter | 3 | Cycle maker,Agent & Repairer Wife's Family Parmenter resident |
||
3 | Alfred Villa | 1881 | - | - | Not Recorded |
1891 | Vernon | 3 | Photographic Artist | ||
1901 | Vernon | 4 | Widow | ||
1911 | Butler | 3 | House Decorator | ||
1950-1990 | White | Builders Merchant (see residents page) | |||
5 |
4 Shakespeare Villas |
1861 | Buchmore Ann | 3 | Fund Holder |
1871 | Crouch | 7 | Clerk to Chemist | ||
1881 | Crouch Richard** | 7 | Mercantile Clerk ** Could be brother of Armstrong Crouch at Percy Villa | ||
1889 | Bradbury /Rawle | 4 | Draper - See 'Queenie Rawles ' memories ( Not a Census Return) | ||
1891 | Jackson | 3 | Retired Butcher | ||
1901 | Cole | 5 | Retired Publican | ||
1911 | Pratt | 10 | Bricklayer | ||
7 | 3 Shakespeare Villas |
1861 | Collinson (Mary) | 3 (1 Serv) | Annuitant |
1871 | Collinson (Mary) | 3 (1 Serv) | Annuitant | ||
1881 | Smith | 6(1Serv) | Hearth Rug Manufacturer | ||
1891 | Hall | 4 | Living own means | ||
1901 | Hall | 5 | Retired Grocer | ||
1911 | Hall | 4 | Retired Grocer | ||
9 | 2 Shakespeare Villas |
1861 | Baker | 5 (1 serv) | Colonial Broker |
1871 | Ross | 4 | Superannuation Clerk- Customs | ||
1881 | Daneban | 3 | Stationer Sales | ||
1891 | Fletcher | 8 | Royal Navy | ||
1901 | Fletcher | 6 | Retired Royal Navy | ||
1911 | Lupton | 7 ( 1 Visitor) | Pensioned Mercantile Clerk | ||
1930-71? | Kerr | 2 | Painter & Decorator | ||
11 | 1 Shakespeare Villas |
1861 | Dutton | 4 ( 1Serv) | Clerk H.M Customs |
1871 | Tweedie | 3 (1 Serv) | Retired West India Merchant | ||
1881 | Webb | 6( 1 serv & 1Nurse | Wine Merchant Discovered daughter EthelWebb later married Percy Perrin- Essex Cricketer & England Selector | ||
1891 | Hall | 7 | Letterpress Printer | ||
1901 | Rouse | 5 | Widow and 5 Sons | ||
1911 | Bellamy | 3 (inc Sister) | Bellamy's Gravure Roller Maker | ||
1940-date | Swain | ||||
13 | Nelson Villa | 1871 | Cundale | 9 | Mercantile Bookkeeper |
1881 | Cundale | 7 | Mercantile Bookkeeper | ||
1891 | Cundale | 6 | ditto | ||
1901 | Cundale | 3 | Now retired and widowed | ||
1911 | Newbery | 4 | Carpenter | ||
1940-50 | Steeples | 4 | Fireplace manufacturer | ||
15 | Spring Cottage | 1881 | Martin | 5 | Brewers Assistant |
1891 | Long | 5 | Printers Manager | ||
1901 | Unoccupied to let | ||||
1911 | Chapman | 5 (1 Servant) | Cabinet maker | ||
1940-60 | Atter | 2 | |||
17 | 1 Colemans Cottage |
1861 | Coleman |
6 |
French Polisher |
1871 | Coleman | 6 | French Polisher | ||
1881 | - | - | No Census return recorded | ||
1891 | Bottoms | 6 | Coal Merchant | ||
1901 | Knight | 4 | Butcher | ||
1911 | Scetrini | 5 | General Engineer | ||
19 | 2 Colemans Cottage |
1861 | Quinton | 4 | Coach Maker |
1871 | Miller | 11 | Shipbrokers Clerk | ||
1881 | Walker | 4 (1 Sev) | Clerk | ||
1891 | Lione (Fredk J) | 9 | Spectacle Maker | ||
1901 | Lione (Fredk J) | 8 | Spectacle maker | ||
1911 | Lione (Frederick) | 5 | Spectacle maker | ||
21 | 2 Sydenham Villa |
1861 | Herbert | 5 | Waiter |
1871 | Featherstone | 7 | Warehouseman | ||
1881 | Piggin (Joseph) | 5 (1Serv) | Retired Draper - Formerly Ostrich Feather Merchant | ||
1891 | Miller | 7 | Printer-Stationer | ||
1901 | Payne | 7 | Asst Supt GPO Telegrams | ||
1911 | Payne | 7 | Retired Civil Servant | ||
23
|
1 Sydenham Villa |
1861 | Lewis | 6 ( 1Serv) | Carpet Warehouseman |
1871 | Hall | 4 | Retired Ships Broker | ||
1881 | Allen | 6 (1 Serv) | Cashier Dining Rooms | ||
1891 | Meadows | 9 | Artist in Water Colours | ||
1901 | Coleman | 3 | Widow n.b:A Charles Dickens also resident but not the Charles Dickens | ||
1911 | Coleman (Widow) | 3 (1 Servant + 1 Visitor ) | Widow -Private Means | ||
23a | Do not believe 23a existed prior to1901 | 1901 | Godfrey | 5(1 Serv) | Shipping Trade own Account |
1911 | Harmer | 4 (1 Boarder) | Factory Manager | ||
1940-1990 | Jordan | 2 | Pet Shop Owner (see Residents page) | ||
25 | Ellersley Villa | 1871 | Jones | 4 | Stationers Clerk |
1881 | Harden | 5 | Annuitant | ||
1891 | Dymond | 3 | Journalist | ||
1901 | Cam | 6 | Packing Case maker | ||
1911 | Haines | 8 | Cabinet Maker | ||
1911 25a | Baker (Sarah Ann) | 1(single room) | Private Means | ||
27 | 2 Stanley Villas |
1881 | Chappell | 3 | School Mistress |
1891 | Ogden | 2 | Retired Bank Clerk | ||
1901 | Hollingsworth | 12 | Living on own means | ||
1911 | Voak | 7 | Book keeper -Maerchants Office | ||
1930-2002 | Hoills (Maggie) | 6 | Dressmaker-Seamstress | ||
29 | 1 Stanley Villas |
1881 | Pomeroy | 6 | Printer-Copper plate |
1891 | Whitehead | 8 | Commercial Clerk | ||
1901 | Pridmore | 3 | Wholesale Drapers Asst | ||
1911 | Law | 6 (1 Boarder) | Traveller - Wines and Spirits | ||
31 | 1 Wyndham Cottages |
1861 | Smith | 5 (1 Serv) | Flour Factor |
1871 | - | - | No Census return recorded | ||
1881 | Rice | 3 | Stockbrokers Clerk | ||
1891 | - |
Unoccupied | |||
1901 | Greenslade | 6 | Printer-Compositor | ||
1911 | Brown | 5 | Assistan- Custom & Excise | ||
33 | 2 Wyndham Cottages |
1861 | Clifton | 4 | Inspector Post Office |
1871 | Slee ? | 11 | Messenger in Money Order Office | ||
1881 | Taylor(Elizabeth) | 5 | Annuitant | ||
1891 | Hamilton | 3 | Warehouseman | ||
1901 | Ambrose | 3 | Glass Painter | ||
1911 | Auger | 4 | Motor Cab Driver | ||
35 | 2 Wyndham Villas |
1861 | Fountain | 7 | Machine Printer |
1871 | Clarke | 7 ( 1 Serv) | Accountant | ||
1881 | Rowling | 5 | Civil Servant | ||
1891 | Hitchcock | 3 | Bank Clerk | ||
1901 | Smith | 3(1 Serv) | Drapery Warehouseman | ||
1911 | Matthews | 4 (1 Boarder) | Carman | ||
37 | 1 Wyndham Villas |
1861 | Rust | 2 (1 Serv) | Spirit Warehouseman |
1871 | Saul | 3 ( 1 Serv) | Income from Houses | ||
1881 | Saul | 3 (1 Serv) | Unknown | ||
1891 | Saul | 2 | Widow-Living on own means | ||
1901 | Chick (Ebenezer) | 3 | Estate Agent - Own account | ||
1911 | Jubb | 2 (inc Sister) | Works of the Home | ||
39 | 3 Wyndham Cottage |
1861 | Morris | 6 ( 1 Serv) | Hatters Assistant |
1871 | Gardener | 4 ( 1 Serv) | Out of Emply | ||
1881 | - | - | UNINHABITED | ||
1891 | - | - | UNINHABITED | ||
1901 | Ash English |
8 2 |
Railway Chairman ? Railway Policeman |
||
1911 | Sewell | 5 | Foreman-Cartridge factory | ||
41 | 4 Wyndham Cottage |
1861 | Jeffcock | 4 | Local Preacher( Primitive Methodist) |
1871 | - | - | No Census Return |
||
1881 | Bailey | 3 | Private Income | ||
1891 | Schleesmann | 7 | Merchant Clerk (German) | ||
1901 | Nash | 7 | Solicitors Clerk | ||
1911 | Steeples | 4 | Bank Clerk Son Later moved to number 13 |
||
43 | Brunswick Villa | 1871 | Hodges | 6 (1 Serv0 | Clerk to Tea Merchant |
1881 | Hodges | 11 (1 serv) | Tea Dealer | ||
1891 | Hodges | 5 | Wholesale Tea Dealer | ||
1901 | Penney (Stephen A) Penney Stephen |
5 5 |
Bricklayer (2Generationsof same family share same house) Bricklayer | ||
1911 Shared Accomdtn |
Francis | 3 | Police Constable | ||
Jones | 2 | Carpenter | |||
45 | 4 Park Cottages |
1871 | Andrews-Rebecca | 7 | Laundress |
1881 | Neaves | 5 | Gardener | ||
1891 | Neaves | 4 | Gardener | ||
1901 | Oscroft | 4 | Laundryman | ||
1911 | Bunch | 3 | Laundress-3 sisters working from home | ||
47 | 3 Park Cottages |
1871 | Jenkins Franklin |
1 5 |
Milkman Framer |
1881 | Cox | 9 | Watch case Maker | ||
1891 | Cox | 6 | Widowed | ||
1901 | Cox | 3 | Widow (Now aged 71 years) | ||
1911 | Palowkar | 6 | Water,Gas,Electrical Engineer | ||
49 | 2 Park Cottages |
1871 | Webb Jobs - Mary |
6 1 |
Carpenter Monthly Nurse |
1881 | Golding | 10 | General Labourer | ||
1891 | Collville | 4 | Messenger GPO | ||
1901 | Warner (Sarah) | 3 | Widow aged 66 years | ||
1911 | Repuke | 6 | Silversmith | ||
1930-1970 | Kemp | Olive & Vi (-See Residents page) | |||
51 | 1 Park Cottage |
1871 | Maslen Mortlock |
6 4 |
Viceman Agiculural Labourer |
1881 | Sale | 5 | Eliza Sale - Head of Household | ||
1891 | Miller | 8 | Plumber | ||
1901 | Williams | 4 | Painter | ||
1911 | Williams | 2 (1 Boarder) | Painter | ||
1940-2002 | Diprose | 3 | Ellen,Fred & Son Michael -(see residents page ) | ||
53 | 11 Eliza Terrace No Census entries for number 11 in both 1861 & 1871- Why ? 1-10 Eliza Terrace do exist
|
1881 | Humphreys | ||
1891 | Batty Wood |
5 4 |
Printer Grocers Warehouseman |
||
1901 | Rich Guile |
5 5 (twins born on census day ) |
Cab Driver Painter & Glazier |
||
1911 | Goldring | 7 (1 Servant) | Isinglass Manufacturer | ||
55 | 10 Eliza Terrace |
1861 | Shipley | 8 | House Decorator |
1871 | Shipley | 9 | House Painter & Decorator | ||
1881 | Stokes | 5 | Carpenter | ||
1891 | Smith | 6 | Elementary School Teacher | ||
1901 | Pearce | 3 | Plasterers labourer | ||
1911 | Spalding | 9 (1 Brother) | Road Foreman - Retired | ||
57 | 9 Eliza Terrace |
1861 | Smith |
7 |
Carpenter |
1871 | Else |
2 |
Laundress | ||
1881 | - | - | No Census Return | ||
1891 | Cochrane (Amelia) | 3 | Laundress | ||
1901 | Hill (Ellen) | 6 (3Sons2Daur) | Widow- Laundress | ||
1911 | Powell | 4 ( 1 son named Baden Powell) | Brush Maker | ||
59 | 8 Eliza Terrace |
1861 | Andrews | 10 | Wheelwright |
1871 | Davies | 6 | Carpenter | ||
1881 | Freeman | 7 | Carman | ||
1891 | Fletcher | 9 | Feather Dyer | ||
1901 | Fletcher | 11 | Ostrich Feather Dyer | ||
1911 | Fletcher (Mary Ann) Widow | 6 | Housewife | ||
61 | 7 Eliza Terrace |
1861 | Heavingham | 5 | City Missionary |
1871 | Maslin | 7 | Gas Fitter | ||
1881 | Haslen - (Suspect this should also be Maslin as above) | 10 | Gas Fitter | ||
1891 | Tarnie ? | 3 | Print Block Cutter | ||
1901 | Spalding Passawy |
8 3 |
Road Foreman Bricklayers Labourer |
||
1911 | Basell | 4 (inc Father- in-law) | Cleaner-Pianoforte factory Father-in-Law William Lyte (67) Former Mortuary Attendant -Paddington |
||
63 | 6 Eliza Terrace |
1861 | Clark | 5 | Gardener |
1871 | Clark | 5 | Gardener | ||
1881 | Hale | 4 | Bricklayer | ||
1891 | Hale | 3 | Bricklayer | ||
1901 | Cole | 5 | Brewers labourer | ||
1911 | Demne | 5 | Waiter -Restuarant (Born: Germany) | ||
65 | 5 Eliza Terrace |
1861 | Marsh | 5 | Stone Mason |
1871 | Nixon | 2 | Watchmaker | ||
1881 | Bearn | 2 | Master Carpenter | ||
1891 | Condon | 2 (1 Serv) | Solicitors Clerk | ||
1901 | Lattimore (James) | 5 | Asst Turncock -Water Company (Note Father Joseph Lattimore living at no71) | ||
1911 | Moore | 7 | Carpenter | ||
67 | 4 Eliza Terrace |
1861 | Cary Neldrett (Maria) |
2 3 |
Bricklayer Charwoman ( Widow) |
1871 | Hawkins Griffin |
8 1 |
Shoemaker Butcher |
||
1881 | Hillman | 6 | Lithographic Printer | ||
1891 | Hillman | 4 | Printer (Nearly Blind) | ||
1901 | Hillman | 3 | Printer (Now registered Blind) | ||
1911
shared Accomdtn |
Hillman | 2 | Retired | ||
Bunn | 2 | Cotonman -Horticulurist | |||
69 | 3 Eliza Terrace |
1861 | Cumber Barratt |
2 4 |
Milliner Carpenter |
1871 | Stock (Hannah) Fickett (ann) |
3 1 |
Laundress Needlewoman |
||
1881 | Jordan | 5 | Warehouse Porter | ||
1891 | Jordan | 3 | Warehouse Porter (Now widower) | ||
1901 | Dunn | 5 | Printing Machine Minder | ||
1911
shared Accomdtn |
Knowles | 1 | Widow | ||
Pankhurst | 3 | Printers Compositor | |||
71 | 2 Eliza Terrace |
1861 | Mills | 6 | Bricklayer |
1871 | Lione | 7 | Spectacle maker - (Also see number 19: 1891 & 1901 and number 54: 1901) | ||
1881 | Andrews Shoesmith |
2 4 |
General Labourer Gas Company Service Layer |
||
1891 | Conball ? | 3 | Greengrocer | ||
1901 | Lattimore (Joseph) | 8 | Turncock-Water Company Worker | ||
1911 | Lattimore(Joseph) | 6 (1 Boarder) | Turncock - Pensioner | ||
73 | 1 Eliza Terrace |
1861 | Archer (William & Lydia) | 8 | Dairyman - Note: See numbers 42 & 81 - The Archers were resident for many years |
1871 | Long ( Margaret) | 5 | Visitor to the poor | ||
1881 | Jordan | 4 | Aged 76 - Retired ? | ||
1891 | Wood (Annie) | 6 | No Husband resident | ||
1901 | Stokes | 3 | Acct-Railway Clearing House | ||
1911 | Fensome | 3 | Railway Porter | ||
75 | 2 Cranfield Villas |
1881 | Smallman | 12 | Solicitors Clerk |
1891 | Reaves | 6 | Fancy Carboard Box Maker | ||
1901 | Reaves | 9 | Traveller- Cardboard Boxes | ||
1911
shared Accomdtn |
Atkins | 9 (1 Visitor) | Packer - Toys | ||
Pritchett | 1 | Retired Printer & Stationer | |||
77 | 1 Cranfield Villas |
1881 | Pollard | 5(1 Serv) | Commercial Traveller-Oils & Colours |
1891 | Warren Cornell |
6 4 |
Watchman Labourer |
||
1901 | Rickus Cornell |
5 3 |
Fancy Leather Bag maker Widow aged 79 years |
||
1911
shared Accomdtn |
Pibworth | 4 (1 Boarder) | House painter | ||
Sheldrake | 3 | Blacksmith - Railway Company | |||
79 | 8 Summerhill Terrace ** In 1871 This address appears to have been called Chestnut Cottage |
1871** | Massey | 8 (1 Serv) | Solicitors Clerk |
1881 | Joy (Eliza) Pennell |
2 2 |
Needlewoman General Labourer |
||
1891 | Else Pennell |
2 2 |
Retired Laundress
(Also see #57 in 1871) General Labourer |
||
1901 | Pennell | 3 | Bricklayers Labourer | ||
1911 | Drake | 6 | Part Maker- Pianoforte's | ||
81 | 7 Summerhill Terrace |
1881 | Killey | 6 | Watch Examiner |
1881 | Haslan Killey |
3 3 |
Teacher to the Blind Watchmaker Jobber |
||
1891 | Lione(William) Archer Lydia |
2 2 |
Spectacle Maker See Summerhill dairy 1871-1881 |
||
1901 | Smith | 6 | Teacher in Board School | ||
1911 | Walden | 7 (1 Boarder) | Railway Porter | ||
83 | 6 Summerhill Terrace |
1871 | Brock | 8 | Chairmaker |
1881 | UNINHABITED | ||||
1891 | Johnson (Anne) | 7 | Widow | ||
1901 | Dawson | 7 | Navvy-Labourer | ||
1911
shared Accomdtn |
Pudney | 8 (2 Visitors) | Bricklayer | ||
Withrington | 2 | Boot Repairer | |||
85 | 5 Summerhill Terrace |
1871 | Drake Bacon |
6 2 |
Carpenter & Joiner Floor Cloth Printer |
1881 | Farley Bunyon (Perhaps could also be Bacon ?) |
5 6 |
Wood Piler Merchant Floor Cloth Printer |
||
1891 | Hawkins | 8 | Bootmaker | ||
1901 | Barrell | 7 | House Agent | ||
1911
shared Accomdtn |
Kimpton | 5 | House Decorator | ||
Swain | 7 (3 Visitors) | Greengrocer | |||
87 | 4 Summerhill Terrace |
1871 |
Humphries | 7 | Gardener |
1881 |
Woods Newman |
6 2 |
Civil Service Clerk Journeyman Baker |
||
1891 | Smith Samuel Smith Sydney |
11 3 |
Painter Cheesemongers Asst |
||
1901 | Wright | 6 | Carpenter & Joiner | ||
1911 | Lattimore | 8 | Turncock,
Metropolitan Water Board See Lattimore- Number 71 |
||
89 | 3 Summerhill Terrace |
1871 |
Cooper | 3 | Labourer (Railway) |
1881 | Daines | 6 | General Labourer | ||
1891 | Edwards | 8 | Chemical Ink Maker | ||
1901 | Mead | 8 | Bricklayers Labourer | ||
1911 | Mead | 6 | Builders Labourer | ||
91 | 2 Summerhill Terrace |
1871 |
Kensington | 7 | Civil Engineer |
1881 | Ferry | 5 | Draughtsman | ||
1891 | Thomas | 4 | Printer | ||
1901 | Hughes | 8 | Journeyman Carpenter | ||
1911 shared Accomdtn |
Fearn | 5 | Bakers Carman | ||
Loughton | 5 | Bessteads - Chill Fitter | |||
93 | 1 Summerhill Terrace |
1881 |
Percival Nash |
6 5 |
Factory Labourer Needlewoman |
1881 | - | - | UNINHABITED | ||
1891 | Jobson | 8 | Gas Mantle Maker | ||
1901 | Jacklin Homburg |
4 5 |
Navvy Shop Fitter (German) |
||
1911 | Chapman | 5(1 Boarder) | Merchants Clerk- Iron Foundry | ||
|
|||||
NOTE: It Would appear that in 1861 the houses at the top of Summerhill Road were known as Western Terrace but by 1871 they were renamed Summerhill Terrace - Please refer to Strays section for Western Terrace as it is impossible to match the different addresses. |
Census Table Updated to include 1911 Census and page redesigned - June 2016