SUMMERHILL ROAD CENSUS RETURNS (EVEN NUMBERS) |
The following tables list extracts from the recorded census reports for Summerhill Road for the 1861, 1871, 1881,1891, 1901 and 1911 Census's. Prior to 1901 the addresses were identified by house name rather than house number.. It is a shame that these wonderful House Names have been either forgotten or obscured over the passage of time. It would also appear that in 1861 the early development of Summerhill Road was known as 'Green Park'. Note that the houses in Summerhill Road were developed over many years.Therefore not all houses are shown from 1861. The first entry date shoul help indicate roughly when constructed. If required Ray Swain at 11 Summerhill Road has full copies of the census returns for all 5 Census reports. These would provide details on ages, places of birth and professions of all members of the household as recorded by the census enumerator. These are the EVEN house numbers. At the back of this section there are some STRAY entries for which it was not possible to match House names with House numbers over the 5 census periods. For photographs of some of these old houses visit 'Summerhill Road - Architectural Styles' from MENU |
NUMBER | NAME | DATE | FAMILY NAME | NOPEOPLE | Occupation:Head of Household and comments |
2 | The Chestnuts (1891 Royston House) Enoch Walker was born in Royston |
1881 | Walker | 6(1 Serv) | Vestry Clerk |
1891 | - | - | No Census Return | ||
1901 | Rodda (Mary) | 5 | Widow living on own means | ||
1911 | Fitch (Agnes) | 5 (1 Servant) | Widow living on own means Sister: Harriett Rodda (48) also living at this address |
||
4 | (Cannot match to House name before 1901) | ||||
1901 | Jordan | 6 | Gas Meter maker | ||
1911 | Woolford | 3 | Newspapers, Inspector | ||
6 | 2 Parmenter Cottage |
1881 | Can Find no entry | ||
1891 | Jackson | 9 | ?? Hard to Interpret | ||
1901 Private-School | Drover | 3 | Schoolmistress | ||
1911 | Scott | 3 | Housewife: Husband not resident | ||
8 | 1 Parmenter Cottage |
1871 | Parmenter | 4 | Jobbing Gardener |
1881 | Parmenter | 3 | Gardener & Florist | ||
1891 | Parmenter Green |
2 2 |
Gardener Bricklayer |
||
1901 | Parmenter | 2 | Retired Florist | ||
1911 | Thornton | 5 | Physical Drill Teacher | ||
10 | Cambridge House
(Note: House split into numbers 10 and 10a sometime after 1901) |
1871 | Baker | 7 ( 3 Serv) | Physician M.D |
1881 | Baker Turner |
3 2 |
Annuitant Baptist Minister |
||
1891 | Baker | 4 | Living on own Means | ||
1901 | Luck ** | 8(1Serv) | Traveller Screw Stoppers **:SeeMelrose House 1891 Census | ||
1911 | Daniels | 13 | Bricklayer - Boarder Ann Parmenter (65) plus 5 Visitors | ||
1940-1970 | Jones | no 10a (See resident page) | |||
12 | 1 St Johns Cottage |
1861 | Miller | 6 | Mercantile Clerk |
1871 | Mayfield | 4 | Drapers assistant | ||
1881 | Johnson | 11 | Bricklayer | ||
1891 | Johnson | 7 | Widowed | ||
1901 | Barrick | 6 | Evangelist Preacher | ||
1911 | Ward | 4 | Station Sergeant -Met Police | ||
14 | 2 St Johns Cottage |
1861 | Carpenter | 8 | Labourer |
1871 | Isaacs | 5 | Gardener | ||
1881 | Copley Bolton |
3 3 |
Carpenter Carpenter |
||
1891 | Harnett ? | 8 | ?? Cannot interpret occupation | ||
1901 | Ogilvie | 7 | Postman GPO | ||
1911 | Cruse | 4 | Bookseller Asst-Retired | ||
16 | Frances Cottage | 1861 | Gillingham | 6 | Vitualer out of Business |
1871 | Salmon | 2 ( 1Serv) | Chamber Clerk to Justice Mellor | ||
1881 | Salmon | 2 (1 Serv) | Clerk Royal Courts of Justice | ||
1891 | Salmon | 2(1Serv) | Clerk Central Court of Justice | ||
1901 | Bloomfield | 4 | Sewer/Road Contractor | ||
1911 | Bloomfield | 8 (1 Visitor) | Frances Bloomfiedl (Widow) | ||
18 | Vernon Cottage | 1881 | Todd(Mariana) | 2 | Fund Holder |
1881 | Ross (Sarah) | 3 | Annuitant | ||
1891 | Ross (Sarah) | 3 | Living on own means | ||
1901 | Moss | 2 | Widow-Living Own Means | ||
1911 | HOUSE | UNNOCUPIED | |||
20 | Freemont Villa | 1861 | Bacon Fennell (Emily) |
7 1 |
Agent Teacher of Languages |
1871 | Baker | 8 (3 Serv) | Ships Broker-Commercial Clerk | ||
1881 | Copp - Henry S | 5 ( 1 Serv) | Leather Merchant see# 62 1871 census | ||
1891 | Jones | 7 | Print Merchants Clerk | ||
1901 | Jones | 7 | Wine Merchant | ||
1911 Shared Accomdtn |
Steib (Thos) | 5 | Independant (61) | ||
Steib (John) | 4 | Music salesman (36) Age suggests could be son of Thomas |
|||
22 | Montgomery Villa | 1871 | Hayes | 3 (1 Serv) | Fund Holder |
1881 | Kentish | 6 | Accountant | ||
1891 | McLaugh? | 5 | Retired Engineer(Royal Artillery) | ||
1901 | Wintersgill | 11 | Unemployed | ||
1911 | HOUSE | UNNOCUPIED | |||
24 | Chester Villa | 1871 | Bland ? | 5 ( 1 Serv) | Clerk in Admiralty |
1881 | Hills | 6 | Retired Chamist | ||
1891 | Sims | 4 | Advertisement Agent | ||
1901 | Jeapes | 8 | Corn Flour Factor | ||
1911 Shared Accomdtn |
Chamberlain | 3 | Sewer Flusher | ||
Davis | 5 (1 Servant) | Journalist | |||
26 | Pembroke Villa * Note: in 1881 this address was known as Taunton Cottage |
1861 | Sharpe | 3 ( 1 Serv) | Clerk: Coin Meters |
1871 | Eschmann | 10 (1 Serv) | Bankers Clerk (Swiss) | ||
1881 * | Bluett Kent |
3 2 |
Auctioneer Manufacturer |
||
1891 | Marrable | 6 | Solicitors Clerk | ||
1901 | Lambard (Mary) | 6 | Widow | ||
1911 | HOUSE | UNNOCUPIED | |||
28 | Percy Villa | 1871 | Crouch(Armstrong) Age
35 Crouch(Richard) Age 69 (Father) |
6 (1 Serv) 4 |
Clerk in Assurance Office- Note Armstrong Crouch was an enumerator in the 1861 census Gardener |
1881 | Crouch (Armstrong) ** Sparrow |
6(1 serv) 6(1Serv) |
Clerk Life Assurance Company ** See Richard Crouch (Jnr) 1881 4 Shakespeare
Villas Dealer in Horses |
||
1891 | Crouch Sparrow |
5 3 |
Insurance Dealer in Horses |
||
1901 | Moss | 8 | Practical Upholsterer | ||
1911 | Green | 7 | Merchants Clerk-Export | ||
30 | Hespudra Villa (1891 Changed to Alexandra Villa) |
1881 | Giles | 8 | Carpenter |
1891 | Abbott | 7 | Warehouseman-Woollens | ||
1901 | Gough | 5(1 Serv) | Stockbrokers Clerk | ||
1911 | Woods | 8 ( 1Border + 2 Visitors) | Carpenter | ||
32 | Providence Cottage | 1861 | Waller | 3 | Flour Factor |
1871 | Smith | 8 | Builder | ||
1881 | Bradley-Joseph | 7 | Clerk India Office see# 60: 1861 Census | ||
1891 | Scarfe | 7 | Fitter Engine Driller | ||
1901 | Morris | 5(1Serv) | Upholstery Spring Manufacturer | ||
1911 | Ash | 9 (1 Boarder) | Railway Carman (Born Madras India) | ||
34 | (Cannot match to house name prior to 1901) | ||||
1901 | Cole | 9 | Electrical Engineer on own account | ||
1911 | Morris | 4 (inc Mother-Mary Morris) | Commercial Traveller-Sofa Springs | ||
36-38 | (1901 Census lists numbers 36-38 but declares them as being newly built) | ||||
1901 | - | - | UNINHABITED | ||
1911 | Clutterbuck | 3 | Printers Compositor | ||
1911 36a | Penney | 4 | Refrigeration Eng Stationery Comany | ||
40 | Summerhill Dairy (In 1871 -Swiss Cottage In 1901 - Shop & Dairy) (Note in post war years this building became a Piggery) |
1871 | Archer (Lydia) | 6 | Cowkeeper |
1881 | Archer (Lydia) | 7 | Dairyman -Lydia Archer had moved to number 81 Summerhill in 1891 Census- She also features in the 1882 Kelly's Directory | ||
1891 | Ousell | 3 | Dairyman | ||
1901 | Brett | 4 | Dairyman | ||
1911 | Jones | 3 | Dairyman | ||
42 | Summerhill Cottage | 1881 | Morledge Matthews |
2 4 |
Seedsman Gold Watch Case Maker |
1891 | Woods | 5 | Drapery Trade | ||
1901 | Striller | 7 | General Ivory Worker | ||
1911 | Maynard(John) | 6 (in Grndfather) | Coffee Roaster Josiah Maynard (83) Retired Coffee Dealer |
||
44 | 16 Summerhill Road | 1871 | Leake | 4 | Portmantua Pianoforte |
1871 | Butt | 2 | Painter & writer | ||
1881 | Food | 6 | Chiropodist | ||
1891 | Maynard | 4 | Retired Coffee Roaster | ||
1901 | Maynard | 3 | Independent Means | ||
1911 Shared Accomdtn |
Maynard (George) | 2 | House Painter (Invalid-Unable to Work) | ||
Kent | 4 | Builders labourer | |||
46 | (Cannot match to house name prior to 1901) | ||||
1901 | Shaw | 7 | House painter | ||
1911 | Fenn | 6 | Postman | ||
48 | 17 Summerhill Road | 1871 | Youngman | 6 | Timber Merchant |
1881 | Blackaller Lange |
4 3 |
Cabinet Maker Tailor |
||
1891 | Smart | 7 | Clerk Wine Shippers | ||
1901 | Smart | 7 | Bookeeper Sherry Shippers | ||
1911 | Malibran | 2 | Tutor at Private School (Born Cuba) | ||
50 | Holly House | 1861 | Bradshaw | 5 | Custom House Officer |
1871 | Bradshaw | 9 | Retired Custom House Officer | ||
1881 | Bradshaw | 8 | Retired Custom House Officer | ||
1891 | Bradshaw | 3 | Widow - Own means | ||
1901 | Bradshaw | 3 | Widow - Own means | ||
1911 | Bradshaw | 3 (Inc 2 Cousins) | Widow-Private Means ( Said she was born at no 46 Summerhill Road) | ||
52 | 6 St Helens Place |
1871 | Harradence Draper |
2 4 |
Independant ( House Property) Carpenter (see #56 1881) |
1881 | NO ENTRY FOR 1881 CENSUS | ||||
1891 | Harradence | 2 | Living on own means | ||
1901 | Harradence | 2 | Living on own means | ||
1911 | Harradence | 2 | Single Woman age 81 + Niece aged 56 | ||
54 | 5 St Helens Place |
1861 | Fenn | 4 | Fund Holder |
1871 | Walker | 3 | Retired Ironmonger | ||
1881 | - | - | UNINHABITED | ||
1891 | Hedland | 8 | Clerk of railway works | ||
1901 | Lione | 5 | Spectacle Maker | ||
1911 | Lione | 5 | Spectacle Maker | ||
56 | 4 St Helens Place |
1861 | Lloyd Evans | 3 | Civil Engineer |
1871 | Thwaites | 6 | Hairdresser | ||
1881 | Draper | 3 | Carpenter | ||
1891 | Redman | 3 | Salesman | ||
1901 | Allen | 2 | China & Glass Salesman | ||
1911 | Barrett | 5(3 Boarders) | Bricklayer | ||
58 | 3 St Helens Place |
1861 | Kershaw | 4 | Foreman India Rubber Works |
1871 | Archer | 6 (1 serv) | Letter carrier | ||
1881 | Davies | 3 (1 Child 6 days old ) | Carpenter & Undertaker | ||
1891 | Shipman | 3 | Compositor | ||
1901 | Purkiss | 3 | General labourer | ||
1911 | Purkiss | 3 | General Labourer | ||
1940-2002 | Pearman (Ivy) | 5 | (See residents page) | ||
60 | 2 St Helens Place |
1861 | Bradley - Joseph | 4 | Solicitors Clerk |
1871 | Heavingham | 10 | City Missionary see # 61 1861 census | ||
1881 | Marlin or Martin ? | 8 | Jeweller | ||
1891 | Saville (Susan) | 3 | Cook/Domestic Servant | ||
1901 | Wilkins | 8 | General L:abourer | ||
1911 | Wilkins | 9 | Labourer - Drain Works | ||
62 | 1 St Helens Place |
1871 | Copp - Henry S | 5 (1 Serv) | Warehouseman |
1881 | Davies | 3 | Carpenter | ||
1891 | Davies | 4 | Carpenter | ||
1901 | Faux (Mary) | 3 | Retired Wardrobe dealer | ||
1911 | Faux (Mary) | 4 (1 Boarder) | Private Means Mother (88) + Sister (44) also resident |
||
64 | Lea Cottage (1901 Ironmongers Shop) |
1871 | Levett | 6 | Labourer |
1881 | Davies (Frederick) Davies (Sarah) |
3 4 |
Colour Mixer Unknown |
||
1891 | Harbey Saunders |
4 3 |
Great Forcer ? Organ Pipe maker |
||
1901 | Jubb | 3 | Retired Ironmonger | ||
1911 | Cruse | 3 | Plumber (see CRUSE Family living at no 14) |
||
66 | Summerhill Road (- 1891 No 6 Summerhill ? -1901 Grocers Shop) |
1871 | Durham | 7 | Tailor (1 Man) |
1881 | Durham | 6 | Tailor (2 Men) Note: in 1891 Edward Durham operated from York House at the foot of Summerhill Road but by 1901 he had moved back to number 74 Summerhill Road | ||
1891 | White | 7(1Serv) | Grocer | ||
1901 | Hoy | 2 | Grocer Shopkeeper | ||
1911 | Perry | 8 | Grocery & Provisiosn Dealer | ||
68 | Richmond Cottage (- 1891 No 5 Summerhill ? -1901 Boot Shoe & Drapers Shop) |
1881 | Baker | 2 | Gentleman |
1881 | Lewis (Louise) | 6 | Annuitant | ||
1891 | Bradbury | 7 | Draper | ||
1901 | Bradbury | 5 | Draper | ||
1911 | HOUSE | UNOCCUPIED | |||
1930-1950 | Robins | The Dorset Dairy - see advertisement in St Phuillips church magazine | |||
70 | Rose Cottage (- 1891 No 4 Summerhill ? ) |
1871 | Bradley - Joseph | 6 | Solicitors Clerk see# 60 1861 census |
1881 | Dawkins | 3 | Shoemaker | ||
1891 | Clark (Annie) | 7 | Widow- Own means | ||
1901 | Clark (Annie) | 3 | Widow- Own means | ||
1911 | Lione | 6 | Spectacle maker (Gold) | ||
72 | Conimera House (- 1891 No 3 Summerhill ?) |
1871 | Nunn | 4 | Tailor & Draper |
1881 | Nunn | 3 | Draper | ||
1891 | Fentum | 6 | Organ Builder | ||
1901 | Fentum | 5 | Organ Builder | ||
1911 Shared Accomdtn |
Savidge | 3 | Printers Compositor | ||
Yeates | 4 | Brewers - Private Drayman | |||
74 | Summerhill Road (-1901 Tailors Shop) |
1881 | - | - | Could not match address in this census |
1891 | - | - | Could not match address in this census | ||
1901 | Durham | 3 | Tailor | ||
1911 | Reed | 5 (inc Apprentice) | General Printer (At Shop) | ||
76 | Summerhill Road (- 1891 No 1 Summerhill ?) (-1901 Oil stores and General Shop)
|
1881 | Mills | 2 | Dairyman |
1891 | - | - | Could not match address in this census | ||
1901 | Clark | 5 | Turntable Fitter - Wife Louisa runs shop | ||
1911 | Edge | 8(Inc Servant) | Oil Shop Keeper | ||
1930-1960 | Kirby | see advertisement featured in St Phillips Church newsletter | |||
Census Table Updated to include 1911 Census and page redesigned - June 2016